86 lignes
		
	
	
		
			2.2 KiB
		
	
	
	
		
			TeX
		
	
	
	
	
	
		
		
			
		
	
	
			86 lignes
		
	
	
		
			2.2 KiB
		
	
	
	
		
			TeX
		
	
	
	
	
	
|   | \ifluatex | ||
|  |   \def\pgfsysdriver{pgfsys-luatex.def} | ||
|  | \else | ||
|  |   \def\pgfsysdriver{pgfsys-xetex.def} | ||
|  | \fi | ||
|  | \usepackage{tikz} | ||
|  | 
 | ||
|  | \usetikzlibrary{matrix} | ||
|  | \usetikzlibrary{positioning} | ||
|  | \usetikzlibrary{fit} | ||
|  | \usetikzlibrary{arrows} | ||
|  | \usetikzlibrary{shapes} | ||
|  | \usetikzlibrary{decorations} | ||
|  | \usetikzlibrary{graphs} | ||
|  | \usetikzlibrary{trees} | ||
|  | \usetikzlibrary{babel} | ||
|  | \usetikzlibrary{shapes.geometric} | ||
|  | \usetikzlibrary{automata} | ||
|  | \ifluatex | ||
|  |   \usetikzlibrary{graphdrawing} | ||
|  |   \usegdlibrary{layered, force} | ||
|  | \fi | ||
|  | 
 | ||
|  | \usepackage[external]{forest} | ||
|  | %\tikzexternalize
 | ||
|  | \forestset{%
 | ||
|  |   default preamble={ | ||
|  |     for tree={ | ||
|  |       circle, | ||
|  |       draw, | ||
|  |       inner sep=0pt, | ||
|  |       minimum size=.5cm, | ||
|  |       font=\scriptsize, | ||
|  |       edge=->, | ||
|  |       anchor=north | ||
|  |     } | ||
|  |   }, | ||
|  |   ssarbre/.style={isosceles triangle, draw, shape border rotate=90, minimum size=.7cm, child anchor=apex, anchor=apex} | ||
|  | } | ||
|  | 
 | ||
|  | \tikzstyle{basevertex} = [circle, | ||
|  |       inner sep=0pt, | ||
|  |       minimum size=.5cm, | ||
|  |       font=\scriptsize] | ||
|  | 
 | ||
|  | \tikzstyle{vertex} = [basevertex, draw] | ||
|  |        | ||
|  | \tikzstyle{dotvertex} = [vertex] | ||
|  | 
 | ||
|  | \tikzset{graphs/every graph/.style={nodes={vertex}, | ||
|  |       edges={font=\scriptsize}}} | ||
|  |        | ||
|  | \tikzstyle{dotedgelbl} = [font=\scriptsize] | ||
|  | 
 | ||
|  | \tikzstyle{invisiblevertex} = [inner sep = 0pt, outer sep = 0pt, minimum size = 0pt] | ||
|  | 
 | ||
|  | \pgfdeclarelayer{background} | ||
|  | \pgfsetlayers{background,main} | ||
|  | 
 | ||
|  | \usepackage[inputdir=./_build/]{dot2texi} | ||
|  | 
 | ||
|  | %%% https://tex.stackexchange.com/a/26386/103608
 | ||
|  | \usetikzlibrary{intersections} | ||
|  | \tikzset{ | ||
|  |   use path for main/.code={%
 | ||
|  |     \tikz@addmode{%
 | ||
|  |       \expandafter\pgfsyssoftpath@setcurrentpath\csname tikz@intersect@path@name@#1\endcsname | ||
|  |     }%
 | ||
|  |   }, | ||
|  |   use path for actions/.code={%
 | ||
|  |     \expandafter\def\expandafter\tikz@preactions\expandafter{\tikz@preactions\expandafter\let\expandafter\tikz@actions@path\csname tikz@intersect@path@name@#1\endcsname}%
 | ||
|  |   }, | ||
|  |   use path/.style={%
 | ||
|  |     use path for main=#1, | ||
|  |     use path for actions=#1, | ||
|  |   } | ||
|  | } | ||
|  | %%%/
 | ||
|  | 
 | ||
|  | %%% https://tex.stackexchange.com/questions/6135/how-to-make-beamer-overlays-with-tikz-node#6155
 | ||
|  | %%% voir aussi https://tex.stackexchange.com/questions/99119/beamer-problematic-use-of-visible-and-only-in-combination-with-tikz-to-draw-a#99122
 | ||
|  | \tikzset{onslide/.code args={<#1>#2}{%
 | ||
|  |   \only<#1>{\pgfkeysalso{#2}}  | ||
|  | }} | ||
|  | 
 | ||
|  | \endinput |